



	FS5108K- Mini Fixed-mount 2D Barcode Scanner
Mini Fixed-mount barcode scanner is designed for small ATM, KIOSK, Price checker.
Its compact-size design can be installed into device easily. With presentation mode, FS5108K can scan the 1D / 2D codes automatically and helps users to raise the working efficiency.
 
	Product Advantages: 
* Adopts Opticon MDI-4100 2D engine
* Excellent 1D / 2D scanning performance.
* Interface: USB HID or USB Serial
* Small-size, Lightweight, designed for easy operation & installation
* Applied in ATM, KIOSK, Price Checker, and other Self-service machine.
In order to meet different applications, we provide the 3 cable options to customers, including: USB cable, micro USB cable, and type-C cable.  
|  | Specifications : | |
|  | Model Name | 
						FS5108K  Mini Fixed-Mount 2D Barcode Scanner | 
|  | Engine | 
						Opticon MDI-4100 2D Engine | 
|  | Performance Characteristics | |
| ˙ | 
						Illumination Element | 
						 White LED | 
| ˙ | Aiming LED | 
						525 nm (Green)  | 
| ˙ | Scan speed | 
						100 frame /sec | 
| ˙ | 
						Depth of field  | 
						 (13 mil) UPC-A:250 mm | 
| ˙ | Sensor | 
						CMOS (640×480 pixels) | 
| ˙ | Best resolution | 
						1D (CODE39): 5 mil 2D (PDF417): 6.7 mil | 
| ˙ | Reading angle | 
						Tilt: 360° / Pitch ±65° / Skew ±65°  | 
| ˙ | Print contrast | 
						≥ 20% | 
| ˙ | 
						Interface  | 
						 USB HID ,USB Serial  | 
| ˙ | Symbologies | 
						1D: UPC-A, UPC-A Add-on, UPC-E, UPC-E Add-on, EAN-13, | 
|  | 
						 Electrical Characteristics | |
| ˙ | Input voltage | 
						5 V/DC ± 5% | 
| ˙ | Current - operating | 
						390 mA | 
|  | Physical Characteristics | |
| ˙ | Dimension (L * W * H) | 
						43.6 X 34.5 X 15.6 mm (without cable)  | 
| ˙ | Color of housing | 
						Black | 
| ˙ | Weight | 
						26g (with cable) | 
|  | Environment |  | 
| 
						˙ | 
						Temperature-operation | 
						0°C to 50°C | 
| ˙ | Temperature-storage | 
						-10°C to 60°C | 
| ˙ | Humidity-operation | 
						5% to 90% relative humidity, non-condensing | 
| 
						˙ | 
						Ambient Light | 
						0-100,000 lux | 
|  | Decode Zone   (DOF is measured at the office under 600 lux and by Standard barcode.  There are +/- 10 mm Torrence. DOF may be also impacted by barcode quality and environmental conditions. ) | |
| ˙ | 10 mil Code 39 | 
						65 ~ 210 mm | 
| ˙ | 13 mil UPC-A | 
						65 ~ 250 mm | 
| ˙ | 6.7 mil PDF417 | 
						60 ~ 135 mm | 
| ˙ | 10 mil PDF417 | 
						55 ~ 185 mm | 
| ˙ | 6.7 mil QR Code | 
						75 ~   95 mm | 
| 
						˙ | 
						 15 mil QR Code  | 
						30 ~ 215 mm | 
| ˙ | 
						 10 mil Data Matrix  | 
						60 ~ 150 mm | 
| 
						˙ | 
						7.9 mil Code 128  | 
						 80 ~ 165 mm  | 
